Description
Analog input | RCA input x 1 (L & R channel) |
Digital input | 1 x Bluetooth 4.0 |
Amplifier output | Binding Post (L & R channel), BTL output |
Net weight | Approx 530g (unit only) |
Dimensions | Approx 12.2CM x 3.8CM x 18.3CM |
Includes | 1 x VX3 1 x AC 100V-240V input, DC24V3A output adapter (CE, FCC, PSE, UL certified) 1 x Power cable with Australian Plug 1 x Antenna 1 x User’s manual 1 x Warranty card |
Speaker amplifier | |
Suitable Speaker Impedance | 4-8Ω |
Maximum output power | 35W x 2 (RL=4Ω, THD+N=10%) |
35W x 2 (RL=8Ω, THD+N=10%) | |
Output resistance | <0.22Ω |
Minimum THD+N | 0.005% |
THD+N(@1kHz) | 0.031% |
Frequency response | 20-20kHz±0.2dB |
Noise | <0.3mV |
Headphone amplifier | |
Suitable Headphone Impedance | 16-300Ω |
Maximum output power | 135mW(RL=32Ω, THD+N=1%) |
Maximum output voltage swing | 10Vpp |
Minimum THD+N | 0.002%(RL=32Ω, Pout=23mW) |
THD+N(@1kHz) | 0.03% |
Frequency response | 20-20kHz±1.2dB |
Input sensitivity | 1.0Vrms |
Noise | <10μV |
Gain(@1kHz) | 10dB |
Australian Stock, Australian Plug, Australian Warranty.
Reviews
There are no reviews yet!